|
N ch Bayadere des Champs du Trêfle
1988 - 2003 |
![]() |
![]() |
Breeder and owner: Randi and Lars Asper
|
Results:
N ch | 2 x N-CACIB |
4 x CK (S. Torretti, E. Deschans) | Res. N-CACIB |
CAC and BOB for R. Beaudoux | 5 x HP |
No. 4 Best in working group | 3 x BOB |
3 x CAC in Sweden | R.A. |
Pedigree:
Jury von Monteverde | Int ch Mambo von Monteverde | Lord du Clos Hurlant |
Belga von Monteverde | ||
Duchessa von Monteverde | Int ch SCHW SG Voyou des Forges Monceux | |
Int ch Urah de Mavourneen | ||
N ch Konga de la Quievre | Belg ch Para des Anges Noirs | James du Clos de Raze |
Janou du Parc d'Emonville | ||
Holenka de la Quievre | Belg ch Brigand de la Quievre | |
Edda de la Quievre |